ACADEMIC PERFORMANCE INDEX
|
This cornerstone of California's Public Schools Accountability Act A school met its growth target if it met its schoolwide growth target, and
|
![]() |
wwwwwwww |
2009-2010 Accountability Progress Reporting — 2009 Base API Report — 5/13/10
| # Students | 2009 Base | 2009 Statewide Rank | 2009 Similar Schools Rank | 2009-2010 Growth Target | 2010 API Target | |
| District | 7,323 | 869 | B | B | B | B |
| Cupertino | 1,179 | 879 | 10 | 7 | A | A |
| Fremont | 1,324 | 740 | 6 | 6 | 5 | 745 |
| Homestead | 1,572 | 852 | 10 | 4 | A | A |
| Lynbrook | 1,348 | 925 | 10 | 10 | A | A |
| Monta Vista | 1,860 | 935 | 10 | 10 | A | A |
Detailed results can be found at the California Department of Education Website
